Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $100.00
Returned: 23%
Min invest: $2
Max invest: $No Limit
Referral: 5%-2.5%-1%
Withdrawal:
Manual
4
0
0
0
investement plans
0.5% daily for 20 days 1.5% in 2 days 1% daily for 30 days 2% daily for 40 days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 19th, 2026 | 5 ↓ 6 | 5 ↓ 6 |
| Oct 18th, 2026 | 11 ↑ 3 | 11 ↑ 3 |
| Oct 17th, 2026 | 8 ↓ 10 | 8 ↓ 10 |
| Oct 16th, 2026 | 18 ↑ 4 | 18 ↑ 4 |
| Oct 15th, 2026 | 14 ↓ 3 | 14 ↓ 3 |
| Oct 14th, 2026 | 17 ↑ 7 | 17 ↑ 7 |
| Oct 13th, 2026 | 10 ↓ 1 | 10 ↓ 1 |
| Oct 12th, 2026 | 11 ↑ 4 | 11 ↑ 4 |
| Oct 11th, 2026 | 7 ↑ 1 | 7 ↑ 1 |
| Oct 10th, 2026 | 6 ↓ 2 | 6 ↓ 2 |
| Oct 9th, 2026 | 8 ↑ 3 | 8 ↑ 3 |
| Oct 8th, 2026 | 5 ↓ 8 | 5 ↓ 8 |
| Oct 7th, 2026 | 13 ↓ 11 | 13 ↓ 11 |
| Oct 6th, 2026 | 24 ↑ 7 | 24 ↑ 7 |
| Oct 5th, 2026 | 17 ↑ 5 | 17 ↑ 5 |
| Oct 4th, 2026 | 12 ↓ 5 | 12 ↓ 5 |
| Oct 3rd, 2026 | 17 ↑ 3 | 17 ↑ 3 |
| Oct 2nd, 2026 | 14 ↓ 6 | 14 ↓ 6 |
| Oct 1st, 2026 | 20 | 20 |




































