Last Payouts
- $2.00 nexora-corp.xyz
- $2.00 nexora-corp.xyz
- $10.00 fortex.is
- $3.10 bitota.net
- $2.00 nexora-corp.xyz
- $2.00 nexora-corp.xyz
- $5.00 Winvest.com
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
Invested: $100.00
Returned: 31%
Min invest: $2
Max invest: $No Limit
Referral: 5%-2.5%-1%
Withdrawal:
Manual
8
0
0
0
investement plans
0.5% daily for 20 days 1.5% in 2 days 1% daily for 30 days 2% daily for 40 days.
| Payout Ratio: | 31% |
|---|---|
| Profit: | $30.80 in 8 payouts |
| Investment: | $100.00 in 1 spends |
| Type | Date | Amount | Comment |
|---|---|---|---|
| Profit | Nov 11th, 2026 | $2.00 | Payment received |
| Profit | Nov 8th, 2026 | $2.00 | Payment received |
| Profit | Nov 4th, 2026 | $2.00 | Payment received |
| Profit | Oct 26th, 2026 | $2.00 | Payment received |
| Profit | Oct 15th, 2026 | $2.00 | Payment received |
| Profit | Oct 12th, 2026 | $3.00 | Payment received |
| Profit | Oct 6th, 2026 | $2.80 | Payment received |
| Profit | Oct 3rd, 2026 | $15.00 | Payment received |
| Spend | Sep 30th, 2026 | $100.00 | Paying |
1

































