Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $500.00
Returned: 2%
Min invest: $1
Max invest: $100000.00
Referral: 5%
Withdrawal:
Instant
1
0
0
0
investement plans
5% - 12.5%.
| Date | Hosts | Hits |
|---|---|---|
| Oct 18th, 2026 | 3 | 3 |
| Oct 16th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 15th, 2026 | 1 ↓ 3 | 1 ↓ 3 |
| Oct 14th, 2026 | 4 ↑ 2 | 4 ↑ 2 |
| Oct 13th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 12th, 2026 | 1 | 1 |
| Oct 11th, 2026 | 1 ↓ 3 | 1 ↓ 3 |
| Oct 10th, 2026 | 4 ↑ 2 | 4 ↑ 2 |
| Oct 9th, 2026 | 2 | 2 |
| Oct 8th, 2026 | 2 | 2 |
| Oct 7th, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Oct 6th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 5th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 4th, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Oct 3rd, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Oct 2nd, 2026 | 2 ↓ 2 | 2 ↓ 2 |
| Sep 30th, 2026 | 4 ↑ 1 | 4 ↑ 1 |
| Sep 29th, 2026 | 3 | 3 |
| Sep 28th, 2026 | 3 ↓ 2 | 3 ↓ 2 |
| Sep 27th, 2026 | 5 ↑ 1 | 5 ↑ 1 |
| Sep 26th, 2026 | 4 ↑ 1 | 4 ↑ 1 |
| Sep 25th, 2026 | 3 ↓ 3 | 3 ↓ 3 |
| Sep 24th, 2026 | 6 ↑ 2 | 6 ↑ 2 |
| Sep 23rd, 2026 | 4 ↑ 3 | 4 ↑ 3 |
| Sep 22nd, 2026 | 1 ↓ 3 | 1 ↓ 3 |
| Sep 21st, 2026 | 4 | 4 |
| Sep 20th, 2026 | 4 ↓ 7 | 4 ↓ 7 |
| Sep 19th, 2026 | 11 ↑ 3 | 11 ↑ 3 |
| Sep 18th, 2026 | 8 ↓ 7 | 8 ↓ 7 |
| Sep 17th, 2026 | 15 | 15 |




































