Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $0.00
Returned: 0%
Min invest: $0.02 BNB
Max invest: $No Limit
Referral: 5%
Withdrawal:
Manual
0
0
0
0
investement plans
1.1% - 3% daily (managed trading pool no fixed rate) principal withdrawal after 120 days without fee.
| Date | Hosts | Hits |
|---|---|---|
| Oct 18th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 7th, 2026 | 1 | 1 |
| Oct 6th, 2026 | 1 | 1 |
| Oct 4th, 2026 | 1 | 1 |
| Oct 1st, 2026 | 1 | 1 |
| Sep 30th, 2026 | 1 | 1 |
| Sep 28th, 2026 | 1 | 1 |
| Sep 22nd, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Sep 17th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Sep 16th, 2026 | 1 | 1 |
| Sep 15th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 11th, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Sep 10th, 2026 | 3 | 3 |
| Sep 9th, 2026 | 3 | 3 |
| Sep 7th, 2026 | 3 ↓ 4 | 3 ↓ 4 |
| Sep 6th, 2026 | 7 ↑ 4 | 7 ↑ 4 |
| Sep 5th, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Sep 4th, 2026 | 2 | 2 |
| Sep 3rd, 2026 | 2 ↓ 2 | 2 ↓ 2 |
| Sep 2nd, 2026 | 4 ↑ 3 | 4 ↑ 3 |
| Aug 23rd, 2026 | 1 | 1 |
| Aug 22nd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 21st, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 20th, 2026 | 1 | 1 |
| Aug 19th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 17th, 2026 | 2 | 2 |




































