Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $0.00
Returned: 0%
Min invest: $5 TRX
Max invest: $No Limit
Referral: 10%
Withdrawal:
Automatic
0
0
0
0
investement plans
4% daily for 150 days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 18th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 17th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 16th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 14th, 2026 | 1 | 1 |
| Oct 13th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Oct 11th, 2026 | 3 | 3 |
| Oct 10th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 9th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 7th, 2026 | 2 | 2 |
| Oct 4th, 2026 | 2 ↓ 2 | 2 ↓ 2 |
| Oct 3rd, 2026 | 4 ↑ 3 | 4 ↑ 3 |
| Sep 30th, 2026 | 1 | 1 |
| Sep 28th, 2026 | 1 | 1 |
| Sep 25th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 9th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 8th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Sep 7th, 2026 | 3 ↓ 8 | 3 ↓ 8 |
| Sep 6th, 2026 | 11 ↑ 8 | 11 ↑ 8 |
| Sep 5th, 2026 | 3 ↓ 1 | 3 ↓ 1 |
| Sep 4th, 2026 | 4 ↑ 3 | 4 ↑ 3 |
| Aug 23rd, 2026 | 1 | 1 |
| Aug 19th, 2026 | 1 | 1 |
| Aug 17th, 2026 | 1 | 1 |
| Aug 15th, 2026 | 1 | 1 |
| Aug 14th, 2026 | 1 | 1 |
| Aug 13th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 12th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 11th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 9th, 2026 | 2 | 2 |




































