Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $0.00
Returned: 0%
Min invest: $20
Max invest: $100000.00
Referral: 6%-2%-1%
Withdrawal:
Manual
0
0
0
0
investement plans
1.6% daily for 1 days 1.9% daily for 1 days 2.3% daily for 1 days 2.7% daily for 30 days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 18th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 13th, 2026 | 1 | 1 |
| Oct 7th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Oct 6th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 5th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 30th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 22nd, 2026 | 1 | 1 |
| Sep 20th, 2026 | 1 | 1 |
| Sep 19th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 15th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 13th, 2026 | 1 | 1 |
| Sep 12th, 2026 | 1 | 1 |
| Sep 9th, 2026 | 1 | 1 |
| Sep 7th, 2026 | 1 | 1 |
| Sep 6th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Sep 4th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Sep 3rd, 2026 | 1 | 1 |
| Sep 1st, 2026 | 1 | 1 |
| Aug 30th, 2026 | 1 | 1 |
| Aug 29th, 2026 | 1 | 1 |
| Aug 25th, 2026 | 1 | 1 |
| Aug 24th, 2026 | 1 | 1 |
| Aug 19th, 2026 | 1 | 1 |
| Aug 13th, 2026 | 1 | 1 |
| Aug 12th, 2026 | 1 ↓ 3 | 1 ↓ 3 |
| Aug 2nd, 2026 | 4 ↑ 2 | 4 ↑ 2 |
| Aug 1st, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Jul 31st, 2026 | 3 ↓ 1 | 3 ↓ 1 |
| Jul 30th, 2026 | 4 ↓ 1 | 4 ↓ 1 |
| Jul 29th, 2026 | 5 ↓ 1 | 5 ↓ 1 |




































