Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $0.00
Returned: 0%
Min invest: $15
Max invest: $10000
Referral: 8% - 3% - 1%
Withdrawal:
Instant
0
0
0
0
investement plans
15% hourly for 8 hours; 130% after 1 day; 200% after 3 days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 19th, 2026 | 2 | 2 |
| Oct 18th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 17th, 2026 | 1 | 1 |
| Oct 16th, 2026 | 1 ↓ 4 | 1 ↓ 4 |
| Oct 15th, 2026 | 5 ↓ 1 | 5 ↓ 1 |
| Oct 14th, 2026 | 6 ↑ 4 | 6 ↑ 4 |
| Oct 13th, 2026 | 2 | 2 |
| Oct 12th, 2026 | 2 | 2 |
| Oct 9th, 2026 | 2 | 2 |
| Oct 8th, 2026 | 2 | 2 |
| Oct 6th, 2026 | 2 | 2 |
| Oct 4th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 3rd, 2026 | 1 | 1 |
| Oct 2nd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 1st, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 30th, 2026 | 1 | 1 |
| Sep 26th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 25th, 2026 | 2 | 2 |
| Sep 24th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 23rd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 22nd, 2026 | 2 | 2 |
| Sep 21st, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 18th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 17th, 2026 | 2 ↓ 2 | 2 ↓ 2 |
| Sep 16th, 2026 | 4 ↑ 3 | 4 ↑ 3 |
| Sep 15th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 12th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 11th, 2026 | 1 | 1 |
| Sep 9th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 8th, 2026 | 2 ↑ 1 | 2 ↑ 1 |




































