Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $150.00
Returned: 7%
Min invest: $30
Max invest: $50000.00
Referral: 5-7%-2%-1%
Withdrawal:
Manual
0
0
0
0
investement plans
5% Daily For 7 Days 6% Daily For 9 Days 7% Daily For 11 Days 8% Daily For 13 Days 9% Daily For 15 Days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 18th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 16th, 2026 | 1 | 1 |
| Oct 15th, 2026 | 1 | 1 |
| Oct 14th, 2026 | 1 | 1 |
| Oct 12th, 2026 | 1 | 1 |
| Oct 11th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 6th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 5th, 2026 | 1 | 1 |
| Oct 4th, 2026 | 1 | 1 |
| Oct 3rd, 2026 | 1 | 1 |
| Oct 2nd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 30th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 28th, 2026 | 1 | 1 |
| Sep 27th, 2026 | 1 | 1 |
| Sep 25th, 2026 | 1 | 1 |
| Sep 24th, 2026 | 1 | 1 |
| Sep 23rd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 22nd, 2026 | 2 ↓ 2 | 2 ↓ 2 |
| Sep 20th, 2026 | 4 ↓ 3 | 4 ↓ 3 |
| Sep 19th, 2026 | 7 ↓ 1 | 7 ↓ 1 |
| Sep 18th, 2026 | 8 ↓ 6 | 8 ↓ 6 |
| Sep 17th, 2026 | 14 ↓ 10 | 14 ↓ 10 |
| Sep 16th, 2026 | 24 ↑ 6 | 24 ↑ 6 |
| Sep 15th, 2026 | 18 ↑ 10 | 18 ↑ 10 |
| Sep 14th, 2026 | 8 | 8 |
| Sep 13th, 2026 | 8 ↓ 2 | 8 ↓ 2 |
| Sep 12th, 2026 | 10 ↑ 3 | 10 ↑ 3 |
| Sep 11th, 2026 | 7 ↑ 1 | 7 ↑ 1 |
| Sep 10th, 2026 | 6 ↓ 8 | 6 ↓ 8 |
| Sep 9th, 2026 | 14 | 14 |




































