Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $300.00
Returned: 7%
Min invest: $$50
Max invest: $$100000000
Referral: 5%-2%-1%%
Withdrawal:
Instant
0
0
0
0
investement plans
0.75% - 1.35% daily for 30 days 1% - 2.5% daily for 30 days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 18th, 2026 | 3 ↓ 2 | 3 ↓ 2 |
| Oct 17th, 2026 | 5 ↑ 3 | 5 ↑ 3 |
| Oct 16th, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Oct 14th, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Oct 13th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 12th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Oct 10th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 8th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 6th, 2026 | 2 | 2 |
| Oct 5th, 2026 | 2 | 2 |
| Oct 4th, 2026 | 2 | 2 |
| Oct 3rd, 2026 | 2 | 2 |
| Sep 30th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 29th, 2026 | 1 | 1 |
| Sep 28th, 2026 | 1 | 1 |
| Sep 27th, 2026 | 1 | 1 |
| Sep 23rd, 2026 | 1 | 1 |
| Sep 21st, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Sep 20th, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Sep 19th, 2026 | 2 | 2 |
| Sep 17th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 16th, 2026 | 1 | 1 |
| Sep 15th, 2026 | 1 | 1 |
| Sep 12th, 2026 | 1 | 1 |
| Sep 10th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 9th, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Sep 8th, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Sep 6th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 5th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 4th, 2026 | 2 ↑ 1 | 2 ↑ 1 |




































