Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $100.00
Returned: 5%
Min invest: $$30
Max invest: $$100000000
Referral: 5%%
Withdrawal:
Instant
1
0
0
0
investement plans
2% DAILY FOR 20 DAYS 3% DAILY FOR 25 DAYS 4% DAILY FOR 30 DAYS 12% DAILY FOR 20 DAYS 14% DAILY FOR 30 DAYS.
| Date | Hosts | Hits |
|---|---|---|
| Oct 19th, 2026 | 1 | 1 |
| Oct 18th, 2026 | 1 | 1 |
| Oct 17th, 2026 | 1 | 1 |
| Oct 16th, 2026 | 1 | 1 |
| Oct 14th, 2026 | 1 | 1 |
| Oct 13th, 2026 | 1 | 1 |
| Oct 12th, 2026 | 1 | 1 |
| Oct 11th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 8th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 7th, 2026 | 1 | 1 |
| Oct 5th, 2026 | 1 | 1 |
| Oct 2nd, 2026 | 1 | 1 |
| Oct 1st, 2026 | 1 | 1 |
| Sep 30th, 2026 | 1 | 1 |
| Sep 9th, 2026 | 1 | 1 |
| Sep 8th, 2026 | 1 | 1 |
| Sep 5th, 2026 | 1 | 1 |
| Sep 4th, 2026 | 1 | 1 |
| Sep 3rd, 2026 | 1 | 1 |
| Sep 2nd, 2026 | 1 | 1 |
| Sep 1st, 2026 | 1 | 1 |
| Aug 31st, 2026 | 1 | 1 |
| Aug 30th, 2026 | 1 | 1 |
| Aug 29th, 2026 | 1 | 1 |
| Aug 28th, 2026 | 1 | 1 |
| Aug 27th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 26th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 25th, 2026 | 1 | 1 |
| Aug 23rd, 2026 | 1 | 1 |
| Aug 21st, 2026 | 1 | 1 |




































