Last Payouts
- $10.00 nexuscapital.su
- $2.00 nexora-corp.xyz
- $3.00 nexora-corp.xyz
- $2.80 nexora-corp.xyz
- $15.00 nexora-corp.xyz
- $1.00 bitota.net
- $10.00 deal-array.tech
- $4.10 metallicharbor.com
- $5.00 Winvest.com
- $5.00 bitstart.app
Invested: $15.00
Returned: 0%
Min invest: $$20
Max invest: $$100000000
Referral: 12% - 3% - 1%%
Withdrawal:
Instant
0
0
0
0
investement plans
120% After 7 Hours 140% after 14 hours 160% after 28 hours.
| Date | Hosts | Hits |
|---|---|---|
| Oct 14th, 2026 | 1 | 1 |
| Oct 9th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 8th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 7th, 2026 | 1 | 1 |
| Oct 1st, 2026 | 1 | 1 |
| Sep 26th, 2026 | 1 | 1 |
| Sep 18th, 2026 | 1 | 1 |
| Sep 9th, 2026 | 1 | 1 |
| Sep 6th, 2026 | 1 | 1 |
| Aug 22nd, 2026 | 1 | 1 |
| Jul 31st, 2026 | 1 | 1 |
| Jul 30th, 2026 | 1 | 1 |
| Jul 29th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Jul 28th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jul 27th, 2026 | 1 | 1 |
| Jul 26th, 2026 | 1 | 1 |
| Jul 25th, 2026 | 1 | 1 |
| Jul 24th, 2026 | 1 | 1 |
| Jul 22nd, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Jul 21st, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Jul 19th, 2026 | 1 | 1 |
| Jul 6th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Jun 21st, 2026 | 2 | 2 |
| Jun 20th, 2026 | 2 | 2 |
| Jun 15th, 2026 | 2 ↓ 3 | 2 ↓ 3 |
| Jun 14th, 2026 | 5 ↑ 3 | 5 ↑ 3 |
| Jun 12th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jun 10th, 2026 | 1 | 1 |




































